Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | - | - | - |
Duty | - | - | - |
Incident | - | - | - |
Configuration | - | - | - |
Story | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assigned To Details
open | closed | Total | |
---|---|---|---|
ARNAUD Quentin | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
ARNAUD Quentin | - | - | - |